School Hours
| Elementary School | Morning | Afternoon |
|---|---|---|
|
Bus riders Parent Riders, Walkers & Bikers |
8:30-8:40 am 8:30-8:40 am |
3:00 pm 3:00 pm |
|
Early Release Days: April 2, May 14 and Last Day June 13 No PM Preschool |
8:30- 8:40 am |
12:00 pm |
|
Preschool drop-off and pickup: |
8:30 am | 11:00 am |
| Preschool drop-off and pick-up: PM session |
12:30 pm | 3:00 pm |
| Jr/Sr High School | Morning | Afternoon |
|---|---|---|
|
AM - SST students Pick up |
7:00 am HS Main Entrance |
|
| Buses* | 7:15-7:35 am | 2:30 pm |
| Student Walkers | 7:15-7:35 am | 2:30pm |
| Student Drivers | 7:15-7:35 am | 2:30 pm |
| Parent drop-offs & pick-ups | 7:15-7:35 am |
2:30 pm
|
SENIOR HIGH CLASS SCHEDULE
Cafeteria open at 7:15
All areas open at 7:28
| A Block | 7:35-9:00 |
|---|---|
| Advisory | 9:05-9:30 |
| B Block | 9:35-11:00 |
| C Block | 11:05-1:00 |
| - Lunch 1 | 11:05-11:35 |
| - Lunch 2 | 11:45-12:15 |
| - Lunch 3 | 12:30-1:00 |
| D Block | 1:05-2:30 |
JUNIOR HIGH CLASS SCHEDULE
Cafeteria open at 7:15
All areas open at 7:28
| Advisory | 7:35-7:55 |
|---|---|
| Period 1 | 7:55-8:45 |
| Period 2 | 8:45-9:35 |
| Period 3 | 9:35-10:25 |
| WIN | 10:25-11:05 |
| Period 4 | 11:05-11:55 |
| Lunch | 11:55-12:25 |
| Wellness | 12:25-12:45 |
| Period 5 | 12:50-1:40 |
| Period 6 | 1:40-2:30 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.